- Contact Person : Ms. cao rosemary
- Company Name : Shenzhen Yuanguangyuan Technology Co., Ltd.
- Tel : 86-755-82906929
- Fax : 86-755-83217691
- Address : Guangdong,shenzhen,Room 650,Sege Kang Le Building, Huaqiangbei Road,Futian District,Shenzhen,Guangdong ,China
- Country/Region : China
- Zip : 518023
12V voltage regulator for digital camera
12V voltage regulator equip with protective housing and energy -saving component.
Our products widely use for security monitor system, satellite received, liquid crystal display, liquid crystal display TV, notebook PC.
Input: 110-240vAC 50/60HZ
Output:12vDC 300mA
Style: plug in
Load regulation+/- 5%
Safety Approvals:
CE, CB
Protections:
short circuit procection
over voltage protection
over current protection
Load regulation+/- 5%
Safety Approvals:
CE, CB
Protections:
short circuit procection
over voltage protection
over current protection
10)
Model | YZ-01 | YZ-02 | YZ-03 | YZ-04 | YZ-05 | |
INPUT CONNECTING PLUG: | 70MM PRC USA EUROPE UK/70MM1KVA/700W |
| ||||
Input | Voltage | AC100-240V50/60HzAC110-50/60Hz(optiona) | ||||
Current | 2A(max) | 1A(max) | 1A(max) | |||
Frequency | 50/60Hz ± 5% | |||||
output connector | 5.5*2.1MMDC/90mm | |||||
Output | Voltage | 3-24v ±5% | ||||
Current | 500ma | 300ma | 300ma | 500MA | ||
Frequency | 50/60Hz ± 1Hz | |||||
Ripple wave | (mVp-p):<1% | |||||
Temperature coefficient | ±0.02%/ oC | |||||
output standard | 12V1A | |||||
Waveform distortion | Linear load<5% | Linear load<6% | ||||
Non linear load<6% | Non linear load<5% | |||||
Overload protection | 115%~200%kvA | automatic recovery | ||||
short-circuit protection | 1 channel :automatic recovery | |||||
Transfer time | 0ms | |||||
insulation strength | 1500V/10mA,1MIN | |||||
insulation resistance | ---- | - | (≥30Mn DC500v | |||
Working environment | working temperature | 0 - 40 oC,10%~90%RH | ||||
Store temperature | -20- 60oC,10%~90%RH | |||||
Altitude | <1500m | |||||
start time | <9Pin D type connector (RS232) | |||||
Size (WxDxH) mm | 78X51X43 | 69X51X494 | 74X29X48 | |||
Weight(g) | 390 | 226 | 216 | 221 | 399 |
[
12V voltage regulator for digital camera